VFD 4KW 380VC VM-4T004
-
Variateur de vitesse 4KW Wecon
VM-4T004
- • Entrée TRI
- • Fréquence en sortie : 0,1 → 500 Hz
- • Utilisation de l'interface de communication RS-485 (RJ-45 et bornier S+/S-) avec le protocole Modbus RS485
- • A analogique Input 0-10V (4-20mA /0-20mA /0-5V /0.5-4.5V)
- • Quatre entré TOR DI (NPN)
- • Une Sortie relais DO
- • Indice de protection IP20
- • Compact.
Specification
Control Characteristics | Way to control | V/F control |
Starting torque | 0.5Hz/100% | |
Speed range | 1:50 | |
Stable speed accuracy | ±1% | |
Carrier frequency | 1kHz ~ 6kHz | |
Overload capacity | G type machine: 150% rated current 60s, 180% rated current 1s | |
Torque boost | Manual torque increase 0.1% ~ 30.0% | |
Input / Output | Input voltage range | 220V/380V; fluctuation range: ±15% |
Input frequency range | 50/60Hz; fluctuation range: ±5% | |
Output voltage range | 0-input voltage, the error is less than 5% | |
Output frequency range | V/F: 0-400Hz | |
Input / Output terminals | Digital input | 4 terminals |
Analog input | 1 terminal | |
Relay output | 1 terminal | |
Analog output | 1 terminal | |
Application Environment | Altitude | Lower than 1000m, service is derated capability above 1000m, derate 1% capacity every 100m increased in height. |
Humidity | ≤95%RH, avoid condensation | |
Vibration | Vibration acceleration is less than 0.6g | |
Storage temperature | ‘-25℃~+60℃ | |
Enclosure | Shell material | ABS+PC |
Overall size (mm) | 196.00H*95.00W*132.00D | |
Weight (Kg) | 1.6 | |
Package Dimensions (mm) | 262.00H*168.00W*183.00D |
VFD-VM3-4KW