HMI 15" IOT Cloud PI8150ig-C
- CPU A35 1.2GHz, 4G Flash, 512MB DDRAM.
- Display:15 inches; Resolution: 1920*1080; Display color: 260k colors.
- Interface: a physical serial port. COM1: RS232, RS422 or RS485(choose one of two), RS485.
- USB interfaces: USB Host/USB Client.
- remote monitoring and serial port download supported.
- 8150ig-C supports related functions of V+NET, Ethernetpass-through download and sync data to cloud.
Model | V-Net Functions | Open Cloud Mode | MQTT | Lua Script | LAN Monitoring | 4G / WIFI | |||||||
Realtime Data | Alarm Data | History Data | APP & Remote Control | Remote Update HMI | WVPN | Cloud SCADA | Pass-through | ||||||
PI8150ig | X | X | X | P | P | P | X | Serial | P | P | P | P | X |
PI8150ig(G) | X | X | X | P | P | P | X | Serial | P | P | P | P | 4G |
PI8150ig(AG) | X | X | X | P | P | P | X | Serial | P | P | P | P | 4G(global) |
PI8150ig(W) | X | X | X | P | P | P | X | Serial | P | P | P | P | WIFI |
PI8150ig(WG) | X | X | X | P | P | P | X | Serial | P | P | P | P | Both |
PI8150ig-C | 300 | 200 | 100 | P | P | P | P | Serial | P | P | P | P | X |
PI8150ig-C(G) | 300 | 200 | 100 | P | P | P | P | Serial | P | P | P | P | 4G |
PI8150ig-C(AG) | 300 | 200 | 100 | P | P | P | P | Serial | P | P | P | P | 4G(global) |
PI8150ig-C(W) | 300 | 200 | 100 | P | P | P | P | Serial | P | P | P | P | WIFI |
PI8150ig-C(WG) | 300 | 200 | 100 | P | P | P |
HMI-15-ETH-IOT-CLOUD
Références spécifiques16 autres produits dans la même catégorie : |